| Property | Per Night | Per Week | 1 or 2 Months | 3 or More Months |
|---|---|---|---|---|
| 2590 Solamere Dr. | $300/nt | $1500/wk | $3500/mo | $3500/mo |
| 3055 Solamere Dr. | $300/nt | $1500/wk | $2800/mo | $2200/mo |
| 2420 Queen Esther | $200/nt | $1000/wk | $2000/mo | $1800/mo |
| Property | Regular1 | Value2 | Holiday3 | Midseason4 |
|---|---|---|---|---|
| 2590 Solamere Dr. | $1050/nt | $700/nt | $2000/nt | $1500/nt |
| 3055 Solamere Dr. | $700/nt | $575/nt | $1100/nt | $850/nt |
| 2420 Queen Esther | $600/nt | $450/nt | $850/nt | $700/nt |
1Regular Season: Dec 15-21; Jan 12-Feb 13; Feb 20-Mar 29
2Value Season: Nov 10-Dec 14; Jan 3-10; Mar 30-season close
3Holiday Season: Dec 22-Jan 2
4Midseason: Feb 14-19
Requests for further information and bookings can be directed to us either or by telephone at (847)446-9171.